<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Figure/Ground Communication™</title>
	<atom:link href="http://figureground.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://figureground.ca</link>
	<description>&#34;The Meaning of Meaning is Relationship&#34;</description>
	<lastBuildDate>Thu, 23 May 2013 01:36:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='figureground.ca' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/f370c521f64f691056873c6eccd64857?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Figure/Ground Communication™</title>
		<link>http://figureground.ca</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://figureground.ca/osd.xml" title="Figure/Ground Communication™" />
	<atom:link rel='hub' href='http://figureground.ca/?pushpress=hub'/>
		<item>
		<title>Sartre on the Transcendental I</title>
		<link>http://figureground.ca/2013/05/23/sartre-on-the-transcendental-i/</link>
		<comments>http://figureground.ca/2013/05/23/sartre-on-the-transcendental-i/#comments</comments>
		<pubDate>Thu, 23 May 2013 01:34:00 +0000</pubDate>
		<dc:creator>Laureano Ralon</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Continental Philosophy]]></category>
		<category><![CDATA[Phenomenology]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Jean-Paul Sartre]]></category>

		<guid isPermaLink="false">http://figureground.ca/?p=14544</guid>
		<description><![CDATA[Tuesday 28 May, 6.30 – 8pm Wolfson Theatre, New Academic Building, LSE Joel Smith, Lecturer in Philosophy, University of Manchester Chair: Kristina Musholt, LSE Fellow, Department of Philosophy, Logic and Scientific Method and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=figureground.ca&#038;blog=10855326&#038;post=14544&#038;subd=figuregroundcommunications&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://figureground.ca/2013/05/23/sartre-on-the-transcendental-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://figuregroundcommunications.files.wordpress.com/2013/02/sartre1.jpeg?w=150" />
		<media:content url="http://figuregroundcommunications.files.wordpress.com/2013/02/sartre1.jpeg?w=150" medium="image">
			<media:title type="html">sartre</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/7ca2ee05b12d728ce4c778744a54b075?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">lralon</media:title>
		</media:content>
	</item>
		<item>
		<title>Interview with Carmen Daniela Maier</title>
		<link>http://figureground.ca/2013/05/20/interview-with-carmen-daniela-maier/</link>
		<comments>http://figureground.ca/2013/05/20/interview-with-carmen-daniela-maier/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:46:45 +0000</pubDate>
		<dc:creator>Andrew Iliadis</dc:creator>
				<category><![CDATA[Scholarly Interviews]]></category>
		<category><![CDATA[Media Ecology]]></category>
		<category><![CDATA[Mass media]]></category>

		<guid isPermaLink="false">http://figureground.ca/?p=14532</guid>
		<description><![CDATA[© Carmen Daniela Maier and Figure/Ground Communication Dr. Maier was interviewed by Judie Cross on March 10th, 2013 Carmen Daniela Maier, Ph.D., is Associate Professor and member of the Knowledge [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=figureground.ca&#038;blog=10855326&#038;post=14532&#038;subd=figuregroundcommunications&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://figureground.ca/2013/05/20/interview-with-carmen-daniela-maier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://figuregroundcommunications.files.wordpress.com/2013/05/7d4140f7-c881-4182-af5e-7b3fd0bad6da.jpg?w=150" />
		<media:content url="http://figuregroundcommunications.files.wordpress.com/2013/05/7d4140f7-c881-4182-af5e-7b3fd0bad6da.jpg?w=150" medium="image">
			<media:title type="html">7D4140F7-C881-4182-AF5E-7B3FD0BAD6DA</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/db24a77a2a6458d922816952371ae571?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">andrewiliadis</media:title>
		</media:content>

		<media:content url="http://figuregroundcommunications.files.wordpress.com/2013/05/cdm.jpg" medium="image">
			<media:title type="html">cdm</media:title>
		</media:content>
	</item>
		<item>
		<title>What I Like About You: the online exhibition</title>
		<link>http://figureground.ca/2013/05/18/what-i-like-about-you-the-online-exhibition/</link>
		<comments>http://figureground.ca/2013/05/18/what-i-like-about-you-the-online-exhibition/#comments</comments>
		<pubDate>Sat, 18 May 2013 00:29:37 +0000</pubDate>
		<dc:creator>juliaschwartz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art exhibition]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[Visual arts]]></category>

		<guid isPermaLink="false">http://figureground.ca/?p=14518</guid>
		<description><![CDATA[Organized by Brooklyn artist Julie Torres, &#8216;What I Like About You&#8217; is a continuation of last year&#8217;s Alltogethernow project, in which 11 international painters attended Bushwick Open Studios 2012 to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=figureground.ca&#038;blog=10855326&#038;post=14518&#038;subd=figuregroundcommunications&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://figureground.ca/2013/05/18/what-i-like-about-you-the-online-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://figuregroundcommunications.files.wordpress.com/2013/05/wilay-figure-ground-e1368832741829.jpg?w=150" />
		<media:content url="http://figuregroundcommunications.files.wordpress.com/2013/05/wilay-figure-ground-e1368832741829.jpg?w=150" medium="image">
			<media:title type="html">Peter Shear, untitled 2013</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/6c821bfe7129d8a30428f447a2d5b490?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">juliaschwartz</media:title>
		</media:content>
	</item>
		<item>
		<title>CFP: Perception without Representation</title>
		<link>http://figureground.ca/2013/05/17/cfp-perception-without-representation/</link>
		<comments>http://figureground.ca/2013/05/17/cfp-perception-without-representation/#comments</comments>
		<pubDate>Fri, 17 May 2013 09:24:00 +0000</pubDate>
		<dc:creator>Laureano Ralon</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Cognitivism]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[Representation]]></category>

		<guid isPermaLink="false">http://figureground.ca/?p=14510</guid>
		<description><![CDATA[CALL FOR PAPERS Topoi: An international Review of Philosophy Perception without Representation Deadline for submission: 15 September 2013 Topoi: An International Review of Philosophy, will publish a special issue on Perception [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=figureground.ca&#038;blog=10855326&#038;post=14510&#038;subd=figuregroundcommunications&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://figureground.ca/2013/05/17/cfp-perception-without-representation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://figuregroundcommunications.files.wordpress.com/2013/05/perception.jpg?w=150" />
		<media:content url="http://figuregroundcommunications.files.wordpress.com/2013/05/perception.jpg?w=150" medium="image">
			<media:title type="html">perception</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/7ca2ee05b12d728ce4c778744a54b075?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">lralon</media:title>
		</media:content>
	</item>
		<item>
		<title>A conversation with Gregory Euclide</title>
		<link>http://figureground.ca/2013/05/17/a-conversation-with-gregory-euclide/</link>
		<comments>http://figureground.ca/2013/05/17/a-conversation-with-gregory-euclide/#comments</comments>
		<pubDate>Fri, 17 May 2013 08:44:34 +0000</pubDate>
		<dc:creator>juliaschwartz</dc:creator>
				<category><![CDATA[Artist series]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Artist]]></category>
		<category><![CDATA[Gregory Euclide]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[Visual arts]]></category>

		<guid isPermaLink="false">http://figureground.ca/?p=14329</guid>
		<description><![CDATA[© Gregory Euclide and Figure/Ground Communication Gregory Euclide was interviewed by Julia Schwartz on May 10th, 2013  Gregory Euclide is an American contemporary artist and teacher who currently lives and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=figureground.ca&#038;blog=10855326&#038;post=14329&#038;subd=figuregroundcommunications&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://figureground.ca/2013/05/17/a-conversation-with-gregory-euclide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://figuregroundcommunications.files.wordpress.com/2013/05/euclide-laid-down-wiped-slowly-away-e1368749712358.jpg?w=150" />
		<media:content url="http://figuregroundcommunications.files.wordpress.com/2013/05/euclide-laid-down-wiped-slowly-away-e1368749712358.jpg?w=150" medium="image">
			<media:title type="html">euclide laid down &#38; wiped slowly away</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/6c821bfe7129d8a30428f447a2d5b490?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">juliaschwartz</media:title>
		</media:content>

		<media:content url="http://figuregroundcommunications.files.wordpress.com/2013/05/gregory-euclide-for-fg.jpg?w=150" medium="image">
			<media:title type="html">Gregory Euclide for F:G</media:title>
		</media:content>

		<media:content url="http://figuregroundcommunications.files.wordpress.com/2013/05/as-if-muting-the-land-was-part-of-knowing1.jpeg" medium="image">
			<media:title type="html">Gregory Euclide- as if muting the land was part of knowing, 2013 acrylic, eurocast, foam, goldenrod, hosta, moss, paper, pencil, plastic, sedum, wood, zip tie 26 x 19 x 9 (Framed) </media:title>
		</media:content>

		<media:content url="http://figuregroundcommunications.files.wordpress.com/2013/05/then-wanting-came-to-mean-touching-without-_the-land_-was-normal1.jpeg" medium="image">
			<media:title type="html">Gregory Euclide  then wanting came to mean touching without (the land) was normal acrylic, buckthorn root, eurocast, fern, grass, moss, mylar, paper, pencil, photo transfer, sage, sedum, sponge, 26 x 24 x 6 (Framed)  </media:title>
		</media:content>

		<media:content url="http://figuregroundcommunications.files.wordpress.com/2013/05/corollaries2awhite.jpeg" medium="image">
			<media:title type="html">Gregory Euclide Corollaries 2, 2013 Sumi on porcelain coated steel 48 x 48 inches courtesy of the artist and Martha Otero Gallery</media:title>
		</media:content>

		<media:content url="http://figuregroundcommunications.files.wordpress.com/2013/05/gregory-euclide-studio.jpg" medium="image">
			<media:title type="html">Gregory Euclide studio</media:title>
		</media:content>
	</item>
		<item>
		<title>Walter J. Ong in the Age of Google, Facebook, and Twitter</title>
		<link>http://figureground.ca/2013/05/14/walter-j-ong-in-the-age-of-google-facebook-and-twitter/</link>
		<comments>http://figureground.ca/2013/05/14/walter-j-ong-in-the-age-of-google-facebook-and-twitter/#comments</comments>
		<pubDate>Tue, 14 May 2013 03:31:56 +0000</pubDate>
		<dc:creator>Laureano Ralon</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Call for Papers]]></category>
		<category><![CDATA[CMNS]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Media Ecology]]></category>
		<category><![CDATA[Media studies]]></category>
		<category><![CDATA[Walter Ong conference]]></category>

		<guid isPermaLink="false">http://figureground.ca/?p=14419</guid>
		<description><![CDATA[Call for Papers/Abstracts An Interdisciplinary Conference on the thought of Walter J. Ong, S.J. Walter Ong was among the foremost theorists of rhetoric and culture in the 20th century. A [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=figureground.ca&#038;blog=10855326&#038;post=14419&#038;subd=figuregroundcommunications&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://figureground.ca/2013/05/14/walter-j-ong-in-the-age-of-google-facebook-and-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://figuregroundcommunications.files.wordpress.com/2013/05/ong_splash.jpg?w=150" />
		<media:content url="http://figuregroundcommunications.files.wordpress.com/2013/05/ong_splash.jpg?w=150" medium="image">
			<media:title type="html">ONG_splash</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/7ca2ee05b12d728ce4c778744a54b075?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">lralon</media:title>
		</media:content>
	</item>
		<item>
		<title>TOPOI &#8211; Calls For Papers: The Philosophy of Information</title>
		<link>http://figureground.ca/2013/05/13/topoi-calls-for-papers-the-philosophy-of-information/</link>
		<comments>http://figureground.ca/2013/05/13/topoi-calls-for-papers-the-philosophy-of-information/#comments</comments>
		<pubDate>Mon, 13 May 2013 21:32:59 +0000</pubDate>
		<dc:creator>Laureano Ralon</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Call for Papers]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Philosophy of Information]]></category>
		<category><![CDATA[Bert Baumgaertner]]></category>
		<category><![CDATA[Luciano Floridi]]></category>

		<guid isPermaLink="false">http://figureground.ca/?p=14382</guid>
		<description><![CDATA[TOPOI &#8211; Calls For Papers: The Philosophy of Information Deadline for paper submissions: 1 August 2013. Guest Editors: Bert Baumgaertner, UC Davies and University of Idaho Luciano Floridi, University of Hertfordshire [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=figureground.ca&#038;blog=10855326&#038;post=14382&#038;subd=figuregroundcommunications&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://figureground.ca/2013/05/13/topoi-calls-for-papers-the-philosophy-of-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://figuregroundcommunications.files.wordpress.com/2013/01/critical_theory_3.jpg?w=150" />
		<media:content url="http://figuregroundcommunications.files.wordpress.com/2013/01/critical_theory_3.jpg?w=150" medium="image">
			<media:title type="html">critical_theory_3</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/7ca2ee05b12d728ce4c778744a54b075?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">lralon</media:title>
		</media:content>
	</item>
		<item>
		<title>Interview With Elihu Katz</title>
		<link>http://figureground.ca/2013/05/13/interview-with-elihu-katz/</link>
		<comments>http://figureground.ca/2013/05/13/interview-with-elihu-katz/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:07:51 +0000</pubDate>
		<dc:creator>Andrew Iliadis</dc:creator>
				<category><![CDATA[History of Communication]]></category>
		<category><![CDATA[Mass media]]></category>
		<category><![CDATA[Media Ecology]]></category>
		<category><![CDATA[Scholarly Interviews]]></category>
		<category><![CDATA[Sociology]]></category>

		<guid isPermaLink="false">http://figureground.ca/?p=14368</guid>
		<description><![CDATA[© Elihu Katz and Figure/Ground Communication Dr. Katz was interviewed by Justin Dowdall on March 25th, 2013 Elihu Katz is an American and Israeli sociologist. He is Distinguished Trustee Professor [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=figureground.ca&#038;blog=10855326&#038;post=14368&#038;subd=figuregroundcommunications&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://figureground.ca/2013/05/13/interview-with-elihu-katz/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://figuregroundcommunications.files.wordpress.com/2013/05/befunky_bw_1.jpg?w=150" />
		<media:content url="http://figuregroundcommunications.files.wordpress.com/2013/05/befunky_bw_1.jpg?w=150" medium="image">
			<media:title type="html">BeFunky_B&#38;w_1.jpg</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/db24a77a2a6458d922816952371ae571?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">andrewiliadis</media:title>
		</media:content>

		<media:content url="http://figuregroundcommunications.files.wordpress.com/2013/05/1368469948_21131.jpg" medium="image">
			<media:title type="html">1368469948_2113</media:title>
		</media:content>
	</item>
		<item>
		<title>New: Figure/Ground Reviews and Preprints</title>
		<link>http://figureground.ca/2013/05/06/new-figureground-reviews-and-preprints/</link>
		<comments>http://figureground.ca/2013/05/06/new-figureground-reviews-and-preprints/#comments</comments>
		<pubDate>Mon, 06 May 2013 18:28:24 +0000</pubDate>
		<dc:creator>Nick Aldridge</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Academic publishing]]></category>
		<category><![CDATA[Open-access publishing]]></category>
		<category><![CDATA[Technology and Education]]></category>

		<guid isPermaLink="false">http://figureground.ca/?p=14305</guid>
		<description><![CDATA[The new Reviews and Preprints sections of the site are now live! Reviews: The reviews section covers both works and events, and focuses on both the scholarly and the artistic, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=figureground.ca&#038;blog=10855326&#038;post=14305&#038;subd=figuregroundcommunications&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://figureground.ca/2013/05/06/new-figureground-reviews-and-preprints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://figuregroundcommunications.files.wordpress.com/2013/05/reviews-and-preprints.png?w=150" />
		<media:content url="http://figuregroundcommunications.files.wordpress.com/2013/05/reviews-and-preprints.png?w=150" medium="image">
			<media:title type="html">reviews-and-preprints</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/2e3e6e56d76453ac3e94c3a21a1d1238?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">nicholasialdridge</media:title>
		</media:content>
	</item>
		<item>
		<title>Interview With Barry Wellman</title>
		<link>http://figureground.ca/2013/05/06/interview-with-barry-wellman-2/</link>
		<comments>http://figureground.ca/2013/05/06/interview-with-barry-wellman-2/#comments</comments>
		<pubDate>Mon, 06 May 2013 16:36:56 +0000</pubDate>
		<dc:creator>Andrew Iliadis</dc:creator>
				<category><![CDATA[History of Communication]]></category>
		<category><![CDATA[Mass media]]></category>
		<category><![CDATA[Media studies]]></category>
		<category><![CDATA[Scholarly Interviews]]></category>
		<category><![CDATA[Sociology]]></category>

		<guid isPermaLink="false">http://figureground.ca/?p=14293</guid>
		<description><![CDATA[© Barry Wellman and Figure/Ground Communication Dr. Wellman was interviewed by Andrew Iliadis on October 30th, 2012 Professor Barry Wellman is based at the University of Toronto, he directs NetLab, is [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=figureground.ca&#038;blog=10855326&#038;post=14293&#038;subd=figuregroundcommunications&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://figureground.ca/2013/05/06/interview-with-barry-wellman-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://figuregroundcommunications.files.wordpress.com/2013/05/bw.png?w=150" />
		<media:content url="http://figuregroundcommunications.files.wordpress.com/2013/05/bw.png?w=150" medium="image">
			<media:title type="html">bw</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/db24a77a2a6458d922816952371ae571?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">andrewiliadis</media:title>
		</media:content>

		<media:content url="http://figuregroundcommunications.files.wordpress.com/2013/05/1367857738.jpg" medium="image">
			<media:title type="html">1367857738</media:title>
		</media:content>
	</item>
	</channel>
</rss>
